Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,570.44 | 22.15 | 0.26 | |||
FTSE 250 | 20,665.40 | 69.69 | 0.34 | |||
FTSE 350 | 4,702.49 | 12.61 | 0.27 | |||
FTSE All Share | 4,654.11 | 12.35 | 0.27 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,025.80 | 537.98 | 1.24 | |||
Nasdaq | 19,756.80 | 126.58 | 0.64 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2025 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 | 0.00 | ||
Japanese Yen | 191.38 | -16.03 | 0.00 | ||
United States Dollar | 1.23 | -0.11 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2025 at 09:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,570.44 | 22.15 | 0.26 |
FTSE All Share | 4,654.11 | 12.35 | 0.27 |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.03 | 0.00 |
United States Dollar | ||
1.23 | -0.11 | 0.00 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2025 at 09:00 AM