Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,851.51 | -12.84 ![]() | -0.14 ![]() | |||
FTSE 250 | 21,281.20 | -147.29 ![]() | -0.69 ![]() | |||
FTSE 350 | 4,854.65 | -10.24 ![]() | -0.21 ![]() | |||
FTSE All Share | 4,805.00 | -10.43 ![]() | -0.22 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,865.80 | -1.10 ![]() | 0.00 ![]() | |||
Nasdaq | 19,615.90 | -99.11 ![]() | -0.50 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/06/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.04 | -11.37 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/06/2025 at 11:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,851.51 | -12.84 ![]() | -0.14 ![]() |
FTSE All Share | 4,805.00 | -10.43 ![]() | -0.22 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/06/2025 at 11:00 AM